Results 2015

Position Race No Name M/F Check Point 1 Real Time Check Point 2 Real Time Check Point 3 Real Time Check Point 4 Real Time Stop Clock Finish Time
1 64 Steven Way M 07:07 08:30 09:32 10:43 05:46:04
1 143 Paul Martelletti M 07:07 08:30 09:32 10:43 05:46:04
3 146 Bruno Fransisco M 07:12 08:44 09:58 11:30 06:50:15
4 128 Tiaan Erwee M 07:20 08:57 10:09 11:38 07:11:40
5 1 William Palmer M 07:14 08:52 10:08 11:38 07:19:49
6 13 Milan Misak M 07:17 08:56 10:13 12:02 07:25:48
7 140 Nick Thorne M 07:25 09:14 10:37 12:13 07:29:50
8 141 Bryce Alford M 07:17 09:05 10:31 12:02 07:31:10
9 105 Rebecca Thompson F 07:17 09:06 10:33 12:10 07:34:49
10 74 Leanne Rive F 07:22 09:16 10:41 12:18 07:41:35
11 40 Jamie Goodhead M 07:21 09:19 10:48 12:28 07:55:26
12 53 Piers De Gruchy M 07:23 09:24 10:27 12:37 07:57:35
13 136 James Averty M 07:19 09:08 10:27 12:12 08:12:20
14 144 Steve Hayes M 07:26 09:35 11:04 12:46 08:18:55
15 42 Tony Benech M 07:23 09:20 11:02 12:49 08:21:35
16 20 Kieran Burnett M 07:31 09:30 11:01 12:50 08:24:33
17 33 Marcel McKinley M 07:33 09:35 11:09 12:53 08:25:30
18 2 Lee Cousins M 07:31 09:33 11:01 12:49 08:27:34
19 115 Darren Clark M 07:21 09:18 10:52 12:45 08:28:45
20 24 Daniel King M 07:33 09:40 11:19 13:11 08:40:40
21 26 Adam Stage M 07:33 09:40 11:19 13:11 08:40:48
22 97 Nathan Taylor M 07:22 09:26 11:10 13:08 08:45:55
22 98 Jeffrey Bolton M 07:19 09:26 11:07 13:08 08:45:55
23 22 Hadrian Knight M 07:17 09:24 11:06 13:08 08:51:50
24 116 Timothy Townsend M 07:31 09:41 11:25 13:27 08:53:27
25 45 Michelle Le Mercier F 09:52 11:32 13:20 08:56:00
26 102 Pete Wright M 07:31 09:42 11:29 13:20 08:56:00
26 37 Calvin Hemmings M 07:34 09:41 11:18 13:14 09:02:35
27 67 Stephen Lehan-Port M 07:25 10:21 11:16 13:23 09:03:15
28 44 Margaret Heaslop F 07:24 09:33 11:22 13:23 09:07:46
29 142 Harry McAlinden M 07:33 09:48 11:31 13:28 09:11:10
30 25 David Foxall M 07:33 09:40 11:19 13:30 09:16:58
31 41 Emma Goodhead F 07:34 09:52 11:33 13:29 09:18:45
32 43 Daniel Horsfield M  07:33 09:39 11:34 13:28 09:18:46
33 43 Sara Collins F 09:50 11:34 13:35 09:19:50
34 7 Gary Boon M 07:25 09:33 11:28 13:31 09:23:40
35 29 Sophie Power F 07:37 09:59 11:40 13:40 09:24:55
36 73 Katarzyna Szewczyk F 07:34 09:52 11:35 13:40 09:24:55
37 16 Jason Newman M 07:33 09:50 11:41 13:43 09:31:52
38 12 Peter Morris M 07:37 09:49 13:49 09:43:58
39 78 David Carswell M 07:44 10:20 12:14 14:27 09:46:55
40 75 Adrian Hick M 07:40 09:58 11:46 13:55 09:50:10
41 101 Aidan McAvinue M 07:41 10:16 12:05 14:13 09:54:15
42 48 Nicola Gott F 07:34 09:45 12:05 14:17 09:57:14
43 15 Simon MacKenzie M 07:27 09:57 12:13 14:18 09:59:40
44 8 James Lamb M 07:37 09:59 11:49 14:04 10:05:45
45 35 Ralph Zijlma M 10:06 12:04 14:13 10:16:44
46 76 David Allcock M 07:41 10:20 12:26 14:53 10:23:40
47 77 Christopher Gouldsmith M 07:41 10:21 12:26 14:53 10:23:40
48 3 Victoria Grogan F 10:21 12:16 14:25 10:25:18
49 145 Annette Helliwell F 10:30 12:21 14:36 10:33:31
50 6 Guenter Meinhold M 10:38 12:50 15:04 11:14:18
51 110 Cameron Purcell M 10:45 12:51 15:04 11:14:18
52 28 Tim Guest M 10:17 12:27 14:55 11:17:27
53 23 Nina Smith F 07:40 10:31 12:50 15:17 11:19:30
54 36 Keith Esslemont M 10:21 12:39 15:01 11:25:17
55 80 Ronnie Isherwood M 07:30 10:06 12:27 15:11 11:30:30
56 18 Galit Nave F 10:43 13:00 15:18 11:32:45
57 19 Zoli Bihari M 10:43 12:58 15:18 11:32:45
58 47 Stuart Syvret M 07:47 10:30 12:52 15:25 11:38:37
59 135 Andrew McCarter M 07:41 10:13 12:34 15:06 11:40:03
60 38 Raymond Barkman M 11:10 13:14 16:00 11:44:25
113 Daniel Munns M 07:25 11:14 DNF
11 David Jolley M 07:48 10:55 13:35 DNF
4 Andy MacAskill M 07:22 09:14 DNF
46 Cameron Taylor M 07:36 09:45 DNF
137 Paul Burrows M 07:30 10:04 DNF
79 Andrew Carswell M 10:20 DNF
111 Rob Herivel M 10:27 DNF
39 Mark Finch M 07:37 10:41 DNF
52 Aaron Dart M 11:31 DNF
52 Aaron Dart M 11:31 DNF
Race No Name M/F Check Point 1 Real Time Check Point 2 Real Time Check Point 3 Real Time Check Point 4 Real Time Finish Time
1 261 Best Saturday Ever 07:17 08:43 09:40 10:47 06:02:03
2 268 Appleby 07:29 09:07 10:23 11:58 06:53:30
3 248 The Ekiden Men 07:29 09:19 10:22 07:04:25
4 200 Santander 07:23 09:24 10:36 11:54 07:08:13
5 222 Grant Thornton 07:33 09:27 10:40 11:53 07:20:43
6 230 MO Country for Old Men 07:31 09:34 10:43 12:21 07:23:32
7 273 Aged Light Green Stone 2XTeam 07:20 09:16 10:35 12:01 07:30:20
8 220 Gym Smith 07:41 09:37 10:53 12:33 07:54:06
9 241 Whose Idea Was This? 07:29 09:44 11:11 12:46 07:59:55
10 255 The Flemstones 07:38 09:52 11:35 13:13 08:20:36
11 232 Social Snails 10:08 11:44 13:03 08:23:33
12 214 Jersey Finance 07:31 09:37 11:05 12:53 08:26:56
13 234 The Square Pegs 07:29 09:44 10:52 12:50 08:27:41
14 208 RBC 07:34 09:33 11:21 13:17 08:38:25
15 253 Ashburton 07:31 09:39 11:25 13:27 08:53:30
16 215 Press Ganged 2XTeam 07:37 10:28 11:52 13:31 09:33:00