Results 2014

Overall Position Number Name M / F Prize Awarded Check 1 Real Time Check 2 Real Time Check 3 Real Time Check 4 Real Time Finishing Accumulated Time
1  78  Bruno Francisco  M 1st Male 07:07 08:36 09:43 11:02 06:23:55
2  39  David Smithers  M 2nd Male 07:15 08:50 10:11 11:25 06:42:19
3  21  Scott Harris  M 3rd Male 07:21 09:01 10:14 11:31 06:46:13
4  84  Olivier Chantrel  M 07:12 08:58 10:19 11:41 07:02:11
5  61  Dom Maher  M 07:12 08:57 10:21 11:45 07:13:16
6  58  Phil Taylor  M 07:12 08:57 10:21 11:51 07:21:46
7  1  Eliot Lincoln M 07:26 09:17 10:37 12:02 07:28:10
8  22  Daniel Munns  M 07:20 09:11 10:42 12:16 07:51:55
9  69  Nick Thorne  M 07:23 09:15 10:45 12:17 07:53:15
10  73  Patrice Angot  M 07:33 09:45 11:32 13:42 07:59:54
11  87  Rebecca Bowdler  F 1st Female 07:23 09:18 10:44 12:25 08:03:04
12  62  Leanne Rive  F 2nd Female 07:23 11:00 12:35 08:05:26
13  88  Peter Maddock  M 07:23 09:18 10:45 12:25 08:06:25
14  66  Lee de St Croix  M 07:23 09:18 10:44 12:30 08:14:25
15  83  James Averty  M 07:22 09:09 10:39 12:35 08:16:35
16  18  Rebecca Mingo  F 3rd Female 07:23 09:33 11:14 12:53 08:23:23
17  75  Nicolas Angot  M 07:27 09:23 10:53 12:40 08:26:16
18  76  Nigel Le Tissier  M 07:28 09:33 11:07 12:49 08:32:28
19  51  Tara Taylor  F 07:31 09:34 11:11 12:53 08:32:56
20  74  Stephen Lehan-Port  M 07:23 11:59 12:55 08:33:28
21  55  Shane Hugill  M 07:28 09:35 11:14 12:53 08:33:47
22  77  Frank Womelsdorf  M 07:31 09:27 10:56 12:38 08:37:18
23  20  Rosemary Rhodes  F 07:31 09:41 11:26 13:11 08:43:57
24  42  Jonathan Davies  M 07:31 09:44 11:30 13:12 08:48:37
25  82  Nathan Taylor  M 07:23 09:31 11:16 13:10 08:48:37
26  40  Fergus Walker  M 07:34 09:40 11:20 13:11 08:59:19
27  29  Sam Horsfall  F 07:30 09:40 11:22 13:15 08:59:23
28  68  Cat St. Clair  F 07:31 09:54 11:48 13:39 09:13:05
29  47  Shaun Marsden M Most Improved  07:23 09:26 11:08 13:10 09:15:22
30  85  Steve Hayes  M 07:41 09:56 11:50 13:41 09:20:12
31  53  Simon Mackenzie  M 07:24 09:46 11:36 13:35 09:21:53
32  60  Sara Collins  F 07:32 09:54 11:44 13:37 09:22:06
33  46  Calvin Hemmings  M 07:32 09:48 11:31 13:39 09:29:28
34  8  Julie Jubb F 07:40 10:02 11:40 13:42 09:33:13
35  35  Jonathan Alvis  M 07:32 09:35 11:18 13:28 09:34:48
36  36  Mark Children  M 07:32 09:40 11:29 13:41 09:34:48
37  38  John Children  M 07:32 09:40 11:29 13:44 09:34:48
38  57  Andrew Jarrett  M 07:34 09:42 11:24 13:40 09:46:47
39  45  Dave Rudman  M 07:37 09:50 11:43 13:47 09:50:26
40  10  Debra Flaguel F 07:33 09:57 11:58 14:05 09:51:34
41  14  Michele Le Mercier  F 07:33 09:57 11:58 14:05 09:51:34
42  31  Matt Jones  M 07:41 10:03 12:00 14:00 09:55:42
43  79  Mark Beer  M 07:46 10:16 12:12 14:15 09:56:35
44  80  David Fennel  M 07:46 10:16 12:12:00 14:15 09:56:35
45  25  Peter Hall  M 07:42 10:09 12:07 14:10 10:01:50
46  64  James Brown  M 07:34 09:54 11:44 13:57 10:11:03
47  17  Paul Mingo  M 07:42 10:07 12:02 14:17 10:13:01
48  32  Elaine Batson  F 07:51 10:26 12:21 14:25 10:13:58
49  65  Nick Ward  M 07:37 10:01 11:55 14:12 10:14:14
50  71  Paul Burrows  M 07:33 09:56 11:50 14:00 10:18:51
51  70  Jakobus Adrienne Nel  M 07:27 10:01 12:05 14:17 10:25:30
52  59  Fenella Corrick  F 07:47 10:25 12:22 14:35 10:26:50
53  44  Alvaro De Diego  M 07:33 10:04 12:20 14:50 10:40:56
54  16 Harry McLinden  M 07:55 10:31 12:37 14:48 10:44:58
55  48  Noemi Jorens  F 07:42 10:15 12:20 15:03 11:20:34
56  49  Andrew McCarter  M 07:45 10:15 12:22 14:48 11:22:10
57  34  Nick Anderson  M 07:36 10:13 12:21 14:48 11:22:44
58  3  Gordon Bush  M 10:25 12:55 15:15 11:25:44
59  30  Graham Pitcher M 07:31 10:33 12:44 15:06 11:28:23
60  41  Nina Smith  F 07:49 10:34 12:49 15:21 11:29:24
61  50  Tim Guest M 07:39 10:14 12:31 15:05 11:31:09
62  52  Tim Worsly  M 07:51 10:44 13:22 16:00 11:36:51
63  86  Stuart Syvret  M 07:42 10:20 12:53 16:00 13:33:00
 13 James Kent  M 07:47
 15  Robert Herivel  M 07:41
 2  James Manners  M 07:08 08:53
 5  Alan Teeling M 07:47 10:56
 7  Marcus Le Cornu M 07:32 10:08
 81  Simon Lester M 07:23 09:30
89 Rob Douglas M 07:26 09:40
 Relay Round The Rock
1 230-234 Coastbusters Male 1st Overall             1st Male 09:30 10:02 11:19 06:27:53
2 205-209 New Kids Round The Block Male 09:06 10:20 11:40 07:00:47
3 200-204 Lloyds Bank International Male 08:57 10:29 11:51 07:08:56
4 225-229 Rolling Stonehages Mixed 1st Mixed 09:28 10:54 12:08 07:40:42
5 220-224 HSBC Male 09:28 10:48 12:25 07:49:00
6 210-214 Crestbridge 1 Mixed 09:10 10:54 12:30 07:59:47
7 215-219 Crestbridge 2 Mixed 09:23 10:43 12:30 08:30:15